Thinking of buying the iPhone 7 Plus price in Bangladesh? Read all about the iPhone 7 Plus price in Bangladesh and specifications in this article below!
The iPhone 7 plus price in Bangladesh makes it a rather desirable phone in the market. Many consumers opt for this phone because of its great features that are also supported by a great price. iPhones have been a major hit in the market ever since its advent and with every new model comes a set of amazing features!
If you’re considering purchasing an iPhone 7 Plus, we highly suggest that you take a look at the iPhone 7 specifications and features. This way you can also keep track of any updates that you don’t know about.
The iPhone 7 in Bangladesh comes with a 3GB RAM and a built-in memory of 32/128/256GB. It sports a 12MP dual main camera system and a front camera of 7MP. The phone’s powered by 2900mAh long-lasting battery and comes with an iOS 10.0.1 that’s upgradable to iOS 11.2.5 and a 2.34GHz processor.
iPhone 7 Plus Price in Bangladesh
The price of iPhone 7 Plus in Bangladesh starts from around TK. 44,999. As you move on to other iPhone 7 Plus variants the price also increases. So, the iPhone 7 plus 128GB price in Bangladesh is around TK. 54,999 and the iPhone 7 plus 256GB price in Bangladesh is around TK. 96,249.
iPhone 7 Plus Storage Variant | Price in Bangladesh |
Apple iPhone 7 Plus 3GB 32GB | TK 44,998 |
Apple iPhone 7 Plus 3GB 128GB | TK. 48,625 |
Apple iPhone 7 Plus 3GB 256GB | TK. 66,248 |
iPhone 7 Plus Specifications
LAUNCH | Announced | 2020, October 13 |
Status | Available. Released 2020, October 23 | |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 14.1, upgradable to iOS 15 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h | |
MISC | Colors | Black, White, Red, Green, Blue, Purple |
Models | A2403, A2172, A2402, A2404, iPhone13,2 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Performance | AnTuTu: 568674 (v8) | |
TESTS | GeekBench: 4067 (v5.1) | |
GFXBench: 58fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life | Endurance rating 84h |
iPhone 7 Plus Features
Design and Display
The iPhone 7 Plus display comes with a 6.1 inches screen and a resolution of 1170 x 2532 pixels. The phone has a scratch-resistant ceramic glass protection with oleophobic coating with wide color gamut that’s true-tone.
Performance
It comes with an iOS 14.1 which is upgradable to iOS 15. This allows you to use the phone for multiple tasks at a time, without experiencing any lag. You can watch high-resolution videos and play games that require heavy graphics support – all without any heating up or lagging concerns. It has a Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) chipset which provides it a good speed and a 4-core graphics with Apple GPU.
Storage
With the iPhone 7 Plus, you get 4GB RAM and three variants of storage – 64GB, 128GB and 256GB. So, you can easily choose the variant according to your storage requirements.
Camera
The iPhone 7 Plus camera system is one of its best features. It sports a dual main camera system of 12MP and 12MP, along with a dual-LED dual-tone flash feature with HDR photo/panorama. The front camera system of iPhone 6 Plus is also 12MP, giving you the ultimate selfie experience!
Battery Life
The iPhone 6 Plus is powered by a non-removable Li-Ion 2815 mAh battery that has an endurance rating of 84h. This means that the battery can easily last you all day. This means long hours of playback time and a fantastic experience.
If you want to find the best phones within your budget and preferred specs, then go to the phone locator page here.
Found this insightful? Choose your network to share: