As phones move ahead with complicated designs and extra cameras to meet consumer demands, Apple’s iPhone 7 still maintains to be the top in-demand mobile phone in Bangladesh!
It is no shocker that Apple has been always been dominating the market when it comes to the popularity of phones. The only drawback is the steep prices the phone has. Which is why if you’re used an iOS processor and love how the iPhone feels, then the iPhone 7 or 7 Plus is bound to give you the luxury feels and perfectly within the budget.
What makes iPhone 7 the best phone for its price as Apple has continued to roll out the latest iOS 13.5.1 update for iPhone 7 and 7 Plus has as well!
It has been more than 4 years since the iPhone 7 and the iPhone 7 Plus was released and even till this date people still consider to buy the iPhone 7 in Bangladesh. This is mostly because the features and specifications of the phone still meet the requirements of an average user giving great results in terms of design, fast processor, and a great camera.
iPhone 7 Price in Bangladesh
The iPhone 7 and iPhone 7 plus was first rolled out in Bangladesh in September 2016 and came with multiple variants from iPhone 7 Plus 128gb to even 256gb.
Now the official Apple iPhone 7 (2/32) price in Bangladesh is BDT 39,999 while the Apple iPhone 7 (2/128) price in Bangladesh is BDT 43,999 only.
iPhone 7 Price in Bangladesh | Price in Bangladesh |
---|---|
iPhone 6 2GB RAM / 32GB Storage | BDT 39,999 |
iPhone 6 2GB RAM / 128 GB Storage | BDT 43,999 |
iPhone 6 2GB RAM / 256 GB Storage | BDT 69,436 |
Here’s what the phone offers:
iPhone 7 and iPhone 7 Plus Specification and Features in Bangladesh
iPhone 7 | iPhone 7 Plus | |
Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Screen size | 4.7-inch Retina HD LED-backlit widescreen | 5.5-inch Retina HD LED-backlit widescreen |
Resolution | 1334 x 750 pixels (326 ppi) | 1920 x 1080 pixels (401 ppi) |
OS | iOS 10 upgradable to iOS 13.5 | iOS 10 upgradable to iOS 13.5 |
Storage | 32, 128, 256GB | 32, 128, 256GB |
MicroSD card slot | No | No |
Processor | A10 Fusion with 64-bit architecture, M10 motion coprocessor | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
RAM | 2GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12MP rear, 7MP front | Dual 12MP rear, 7MP front |
Video | 4K at 30 fps, 1080p at 30 or 60 fps | 4K at 30 fps, 1080p at 30 or 60 fps |
Bluetooth | Yes, version 4.2 | Yes, version 4.2 |
Fingerprint sensor | Touch ID | Touch ID |
Water resistant | Yes, IP67 rated | Yes, IP67 rated |
Battery | Non-removable Li-Ion 1960 mAh battery | Non-removable Li-Ion 2900 mAh battery |
Colors | Gold, Rose Gold, Silver, Black, Jet black | Gold, Rose Gold, Silver, Black, Jet black |
So, our verdict is that if you’re looking for an iPhone with the best value for money, then the iPhone 7 is still market-competitive and a great smartphone to buy in Bangladesh! For more mobiles info check the mobile finder page of the official daraz blog.
Found this insightful? Choose your network to share: