Are You Looking For the Best Mobile Phones Under 30000 Taka In Bangladesh in 2023? Do you have a mobile set for a while? And recently you have started to notice some lag that wasnât on your smartphone before. Are there also some more Inefficiencies visible nowadays e.g. apps are loading a bit slower or the lifespan of your phone battery is decreasing?
If the answer is yes, then it’s high time for you to grab a brand-new mobile phone. And it’ll be a great opportunity for you to have the discounted mobile phone price along with upgrade-featured smartphones with the same old budget. But there are so many models, so many feature-based phones, and obviously, the budget crisis; all of these make the situation more complex to choose or shop for a smartphone following your needs and affordability.
Top 5 Mobiles Under 30000 Taka In Bangladesh 2023
1. vivo V25e
Features | Specs |
---|---|
Brand | Vivo |
Model | V25e |
RAM | 8GB |
Storage | 128GB |
Display | 6.44-inch Super AMOLED |
Resolution | 2400 x 1080 pixels |
Processor | MediaTek Dimensity 900 |
Operating System | Funtouch OS 12 based on Android 12 |
Rear Camera | 64MP + 8MP + 2MP Triple camera setup |
Front Camera | 32MP |
Battery Capacity | 4,000mAh |
Fast Charging | Yes (33W) |
SIM Slots | Dual SIM (Nano-SIM) |
Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.1, USB Type-C |
Colors | Midnight Black, Aqua Blue |
Dimensions | 160.2 x 73.8 x 7.4 mm |
Weight | 170 grams |
Price | Provided by the retailer on the website |
2. Realme GT Master Edition
Features | Specs |
---|---|
Product Brand | Realme |
Model | GT Master Edition |
RAM | 8GB |
ROM | 128GB |
Display Size | 6.43 inches |
Display Type | Super AMOLED |
Resolution | 2400 x 1080 pixels |
Processor | Qualcomm Snapdragon 778G |
CPU | Octa-core |
GPU | Adreno 642L |
Operating System | Android 11 |
Battery Capacity | 4300 mAh |
Fast Charging | 65W SuperDart |
Rear Camera(s) | |
– Main | 64MP |
– Ultra-wide | 8MP |
– Macro | 2MP |
Front Camera(s) | 32MP |
Fingerprint Sensor | In-display |
Network | 5G |
SIM Card Type | Dual SIM (Nano-SIM) |
Expandable Memory | No |
Weight | 174 grams |
Dimensions | 159.2 x 73.5 x 8 mm |
Colors Available | Voyager Grey, Daybreak Blue |
3. OPPO Reno8 T
Features | Specs |
---|---|
Display | 6.43-inch AMOLED display |
Resolution | 2400 x 1080 pixels |
Processor | MediaTek Helio G95 |
RAM | 8GB |
Internal Storage | 128GB |
Expandable Storage | Yes, up to 1TB (dedicated slot) |
Rear Camera | 48MP + 2MP (depth sensor) + 2MP (macro lens) |
Front Camera | 16MP |
Operating System | ColorOS 12 based on Android 12 |
Battery Capacity | 4500mAh |
Fast Charging | 30W VOOC Flash Charge 4.0 |
SIM Card Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 4G LTE |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
USB | USB Type-C |
Audio Jack | 3.5mm headphone jack |
Fingerprint Sensor | In-display fingerprint sensor |
Face Unlock | Yes |
Dimensions | 160.8 x 73.4 x 8.4 mm |
Weight | 174 grams |
Colors Available | Moonlight Black, Starry Night Blue, Aurora Silver |
4. Realme 9 Pro
Features | Specs |
---|---|
Brand | Realme |
Model | 9 Pro |
RAM | 8GB |
Internal Storage | 128GB |
Display Size | 6.4 inches |
Display Type | Super AMOLED |
Resolution | 1080 x 2400 pixels |
Operating System | Android |
Operating System Version | Android 12 |
Processor | MediaTek Helio G95 |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Rear Camera | Quad Camera: 64MP (main), 8MP (ultrawide), 2MP (macro), 2MP (depth) |
Front Camera | 16MP |
Battery Capacity | 5000 mAh |
Fast Charging | Yes, 30W |
SIM Card Slots | Dual SIM |
Network Technology | 4G LTE |
Wi-Fi | Yes |
Bluetooth | Yes, 5.1 |
USB | USB Type-C |
Dimensions | 160.6 x 73.9 x 8.1 mm |
Weight | 176 grams |
Colors Available | Black, Blue, Green |
5. Oppo F21 Pro
Features | Specs |
---|---|
Model | Oppo F21 Pro 5G |
RAM | 8GB |
Internal Storage | 128GB |
Operating System | ColorOS 11.1 (based on Android) |
Processor | MediaTek Dimensity 900 5G |
Display | 6.4-inch Super AMOLED |
Resolution | 2400 x 1080 pixels |
Rear Camera | Quad Camera Setup |
– Main Camera | 64MP |
– Ultra-Wide Camera | 8MP |
– Depth Sensor | 2MP |
– Macro Camera | 2MP |
Front Camera | 32MP |
Battery Capacity | 4500mAh |
Charging | 30W VOOC Flash Charge 4.0 |
SIM Card Slots | Dual SIM (Nano-SIM) |
Network | 5G/4G/3G/2G |
Biometric Authentication | In-display Fingerprint Sensor |
Connectivity | Wi-Fi, Bluetooth, USB Type-C |
Dimensions | 160.1 x 73.2 x 7.8 mm |
Weight | 173 grams |
In order to find the best mobile phone deals for your current budget, you can visit the Daraz Electronics Week sale campaign 2023 now.
>>Find Popular Mobiles at Low Budget<<
Do also read >> Top 5 Best Smartphones Under 20,000 in Bangladesh <<
Found this insightful? Choose your network to share:
3 Comments