Searching For Best Samsung Mobiles Under 25000 in Bangladesh? Let Us Help You Find the Best Samsung Mobile Price Under 25,000 Taka in Bangladesh in 2023.
Samsung is one of the most popular smartphone brands that offer innovative features and superior performance. Whether youâre looking to buy a budget-friendly Samsung phone or want to know the price of the latest Samsung mobile phones under 25 Thousand Taka, then hereâs a selection of Samsung phones you can buy under Tk. 25,000 only.
Price List of Best Samsung Mobiles Under 25000 in Bangladesh
Samsung Mobiles Under 25000 | Price in Bangladesh |
Samsung Galaxy A14 | ā§ŗ 21,999 BDT |
Samsung Galaxy A04s | ā§ŗ 18,308 BDT |
Samsung Galaxy M31 | ā§ŗ 18,599 BDT |
Samsung Galaxy A14
Features | Specifications |
---|---|
Brand | Samsung |
Model | Galaxy A14 |
Storage Capacity | 64 GB |
RAM | 4 GB |
Display Size | 6.5 inches |
Display Type | TFT |
Resolution | HD+ (720 x 1600 pixels) |
Operating System | Android |
Processor | Octa-core (2.3 GHz) |
Rear Camera | 48 MP (main) |
5 MP (ultra-wide) | |
2 MP (depth) | |
Front Camera | 8 MP |
Battery Capacity | 5,000 mAh |
Fast Charging Support | Yes |
SIM Slots | Dual SIM (Nano-SIM) |
Network Connectivity | 4G LTE |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes |
USB | USB Type-C |
Audio Jack | 3.5mm headphone jack |
Fingerprint Sensor | Rear-mounted |
Face Unlock | Yes |
Dimensions (H x W x D) | 164.2 mm x 75.9 mm x 8.7 mm |
Weight | 190 grams |
Available Colors | Black, Blue, Red |
Warranty | 1 year |
>> Top Mobile Accessories for Your Smartphone <<
Samsung Galaxy A04s
Features | Specifications |
Operating System | Android 11 |
Processor | Octa-core |
Display | 6.5 inches |
Rear Camera | 50MP |
Front Camera | 5MP |
RAM | 4GB |
Storage Capacity | 64GB /128GB |
Battery Life | 5000mAh |
Price | 18,308 BDT |
Samsung Galaxy M31
Features | Specifications |
---|---|
Product Name | Samsung Galaxy M31 |
Brand | Samsung |
Model Number | M31 |
RAM | 6GB |
Storage Capacity | 64GB |
Color | Various color options available |
Display Size | 6.4 inches |
Display Type | Super AMOLED |
Operating System | Android 10 |
Processor Type | Exynos 9611 |
Camera Resolution | Rear: 64MP + 8MP + 5MP + 5MP |
Battery Capacity | 6,000mAh |
Network | 4G |
SIM Type | Dual SIM |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, USB Type-C |
>> Find more mobiles here <<
If you liked our list of best Samsung mobile phones below 25,000 in Bangladesh, you might also like our picks for other branded phones under 25000.
You can look over also:
Best Samsung phones in 2023 under 15,000 TK,
Top Samsung phones under 20,000 TK in 2023 and
Best reviewed Samsung Phones in 2023 under 30,000 TK.
Visit the Daraz Electronics Week campaign to shop mobile phones and all 100% authentic electronics products at the best price available in Bangladesh. You can also see the shopping guide for the Daraz Electronics Week sale 2023.
Keep sharp eyes on the Daraz Mart – Online Grocery Shop to order groceries at a budget deal.
Download Daraz App to watch the best live cricket streaming in Bangladesh.
Popular Samsung Mobiles: Samsung A32 | Samsung M31 | Samsung M02s | Samsung A52 | Samsung A72 | Samsung M12 | Samsung M40 | Samsung A12 | Samsung Galaxy Z Flip 3 | Samsung Galaxy Z Fold 3 | Samsung M21 | Samsung A51 | Samsung S21 FE | Samsung A22 | Samsung F22 | Samsung S8 Plus | Samsung A13 | Samsung A53 | Samsung M31 | Samsung M62 | Samsung A33
Found this insightful? Choose your network to share: