Latest Top Mobile Deals At Low Budget Price Range (2024)!
Looking for the latest mobile deals at low-budget prices? Explore the top mobile deals available in the market, specifically targeting budget-conscious consumers in Bangladesh.
With the rapid advancement of technology, smartphones have become an essential part of our lives. However, finding the right mobile phone that fits your budget can be a daunting task. Fortunately, there are several mobile brands that offer affordable options without compromising on quality and features. Let’s see the world of mobile deals and discover the best options available.
Top Mobile Brands Offering Affordable Options
When it comes to mobile phones, there are several top brands that offer affordable options for budget-conscious consumers. These brands understand the need for high-quality devices at a lower price point. Here are some of the top mobile brands that provide excellent value for money:
- Samsung: Samsung, a well-established player in the mobile industry, offers a wide range of smartphones catering to different budgets. Their Galaxy A series is particularly known for providing a balance between affordability and advanced features.
- Realme: Realme has quickly made a name for itself by offering budget-friendly smartphones with impressive specifications. Their devices often feature high-resolution displays, powerful processors, and multiple camera setups, making them a popular choice among price-conscious buyers.
- Infinix: Infinix is another brand that has gained traction in the affordable smartphone segment. They offer a range of devices with decent specifications and attractive designs, catering to the needs of budget-conscious consumers.
- Oppo: Oppo is known for its camera-centric smartphones and has also ventured into the affordable smartphone market. Their devices often feature innovative camera technology and sleek designs, making them popular among photography enthusiasts on a budget.
- Vivo: Vivo, like Oppo, focuses on camera technology and offers smartphones at various price points. Their devices often come with impressive front-facing cameras and vibrant displays, providing a great multimedia experience for budget users.
These brands continually strive to provide affordable options without compromising on essential features and functionalities. By choosing a mobile phone from one of these trusted brands, you can enjoy a reliable and satisfying user experience without stretching your budget.
5 Best Mobiles at Low Budget in Bangladesh
In today’s fast-paced world, owning a mobile phone is no longer a luxury but a necessity. It serves as our communication hub, source of information, and entertainment centre. However, many people have budget constraints and cannot afford high-end flagship devices. That’s where mobile deals at low-budget price ranges come to the rescue.
1. Samsung Galaxy A04s
Features | Specifications |
Operating System | Android 11 |
Processor | Octa-core |
Display | 6.5 inches |
Rear Camera | 50MP |
Front Camera | 5MP |
RAM | 4GB |
Storage Capacity | 64GB /128GB |
Battery Life | 5000mAh |
Price | 18,308 BDT |
2. Realme Narzo 50
Features | Specifications |
---|---|
Processor | MediaTek Helio G85 |
RAM | 4GB |
Internal Storage | 64GB |
Expandable Storage | Up to 256GB (microSD) |
Operating System | Realme UI 2.0 (based on Android 11) |
Display Size | 6.5 inches |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels (HD+) |
Rear Camera | 50 MP (f/1.8) + 2 MP (f/2.4, depth sensor) + 2 MP (f/2.4, macro lens) |
Front Camera | 16 MP (f/2.1) |
Battery Capacity | 6000 mAh |
Charging | 18W Fast Charging (USB Type-C) |
SIM Card Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network | 4G LTE |
Bluetooth | 5.0 |
Wi-Fi | 802.11 b/g/n/ac |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Mint Green, Blue |
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 209 grams |
3. Infinix Hot 30
Features | Specifications |
---|---|
Network | 2G / 3G / 4G |
Sim Card Slot | Dual Nano Sim + Micro SD |
Display Size | 6.78-Inch |
Screen-To-Body Ratio | 90.7% |
Resolution | FHD+ 1080*2460 |
Refresh Rate | 90Hz |
Chipset | Mediatek G88, 12nm |
GPU | Arm Mali-G68 |
CPU | Octa-Core CPU, Up to 2.0GHz |
ROM | 128GB |
RAM | 4GB |
OS | Android 13 |
Rear Camera | 50MP (Hynix Hi5021Q, 1/2.55” Sensor, 6P Lens, AF)+ AI Lens |
Front Camera | 8MP (FF) |
Aperture Rear | F/1.6 |
Aperture Front | F/2.45 |
Flash | Quad Rear Flash and Dual Front Flash |
Video Recording | 2K 30fps / 1080p 30fps, 720p 30fps / 720p 240fps |
GPS Navigation | Yes |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB Port | Type-C |
OTG | Yes |
NFC | Yes |
Fingerprint | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
Battery | 5000mAh |
4. Vivo Y22 (4GB/128GB)
Feature | Specification |
---|---|
Brand | Vivo |
Model | Y22 (4GB/128GB) |
Display | 6.51 inches IPS LCD, 720 x 1600 pixels |
Processor | MediaTek Helio G80 |
RAM | 4GB |
Internal Storage | 128GB |
Expandable Storage | Up to 1TB via dedicated microSD slot |
Rear Camera | 50 MP (wide) + 2 MP (depth) |
Front Camera | 8 MP (wide) |
Battery | 5000mAh non-removable |
Charging | 18W Fast Charging |
Operating System (OS) | Android 11, Funtouch 11.1 |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, microUSB 2.0, USB On-The-Go, 3.5mm headphone jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
5. Oppo A77
Features | Specifications |
---|---|
Display | 5.5-inch IPS LCD capacitive touchscreen |
Resolution | 1080 x 1920 pixels |
Processor | Octa-core 1.5 GHz Cortex-A53 |
RAM | 4GB |
Internal Storage | 128GB (expandable up to 256GB via microSD card) |
Rear Camera | 13MP, f/2.2 aperture, autofocus, LED flash |
Front Camera | 16MP, f/2.0 aperture, 1080p video recording |
Operating System | Android 6.0 Marshmallow (upgradable to Android 7.1 Nougat) |
Battery | Non-removable Li-Ion 3200 mAh |
SIM | Dual SIM (Nano-SIM, dual standby) |
Connectivity | Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2, GPS, microUSB 2.0 |
Network | 2G, 3G, 4G LTE |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dimensions | 153.3 x 75.9 x 7.4 mm |
Weight | 148 g |
Colors | Gold, Rose Gold |
By exploring the market and considering factors such as specifications, performance, camera quality, and design, budget-conscious consumers can make informed decisions when purchasing a mobile phone. Additionally, online platforms and festive seasons often present great opportunities to find attractive mobile deals.
For example, you can buy the best mobile deals at the best price from Daraz Electronics Week Sale. Besides, if you want to find your budget-wise smartphones, then see the phone finder page where all branded budget-oriented mobiles are available.
FAQs
Can I find mobile deals with warranty coverage?
Yes, many mobile deals come with warranty coverage. Make sure to check the warranty terms and conditions before making a purchase.
Are budget-friendly smartphones capable of running demanding applications and games?
Budget-friendly smartphones have come a long way in terms of performance. While they may not match flagship devices, they can handle most applications and games with ease.
What should I consider when buying a mobile phone online?
When buying online, consider factors such as seller reputation, customer reviews, return policy, and secure payment options to ensure a smooth and reliable purchasing experience.
See also: