Searching For Best Phone Under 15000 in Bangladesh? Let Us Help You Find the Best Infinix Mobile Price Under 15000 in Bangladesh?
Infinix offers a range of smartphones under 15000 TK that provide great value for budget-conscious consumers. With a variety of models to choose from, Infinix combines affordability with impressive features. These smartphones typically offer large, vibrant displays, powerful processors, ample storage, and decent camera capabilities.
Infinix All Latest Models Review: Which One Should You Choose?
Infinix devices also prioritize long-lasting battery life, ensuring uninterrupted usage throughout the day. Additionally, they often come with modern design elements and sleek aesthetics, making them visually appealing. Whether you’re a student, a young professional, or someone seeking a reliable smartphone without breaking the bank, Infinix offers an attractive lineup of affordable mobile devices.
Price List of Infinix Mobiles Under 15000 Taka in Bangladesh
Products | Price |
Infinix Smart 7 (4/64GB) | Tk. 10,176 |
Infinix Hot 30i(4/128GB) | Tk. 11,857 |
Infinix Hot 30i(8/128GB) | Tk. 13,568 |
Infinix Hot 30 (4/128GB) | Tk. 14,537 |
Infinix Smart 7 (4/64GB)
Features | Specs |
---|---|
Brand | Infinix |
Model | Smart 7 |
Storage Capacity | 4GB RAM, 64GB ROM |
Display Size | 6.6 inches |
Display Type | IPS LCD |
Screen Resolution | 720 x 1612 pixels |
Processor | A22 |
Operating System | Android 12 |
Rear Camera | Dual Camera: 13MP (primary), AI Lens |
Front Camera | 5MP |
Battery Capacity | 5000mAh |
Fast Charging Support | Yes, 10W |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Technology | 4G/ LTE |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, OTG |
Audio Jack | 3.5mm headphone jack |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Available Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
Dimensions | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
Weight | 188 grams |
Infinix Hot 30i(4/128GB)
Features | Specifications |
---|---|
Network | 2G / 3G / 4G |
Sim Card Slot | Dual Nano Sim + Micro SD |
Display Size | 6.56-Inch |
Screen-To-Body Ratio | 83.2% |
Resolution | 720 x 1612 Pixels |
Refresh Rate | 90Hz |
Chipset | MediaTek Helio G37 |
GPU | Mali-G57 MP1 |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
ROM | 128GB |
RAM | 4GB |
OS | Android 12 |
Rear Camera | 50MP+ AI Lens |
Front Camera | 5MP |
Aperture Rear | F/1.9 |
Aperture Front | F/2.0 |
Flash | Dual Rear and Front Flash |
Video Recording | 2K 30FPS/1080P 30FPS |
GPS Navigation | Yes |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB Port | Type-C |
OTG | Yes |
NFC | Yes |
Fingerprint | Yes |
Sensors | G-sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
Battery | 5000mAh |
Infinix Hot 30i(8/128GB)
Features | Specifications |
---|---|
Network | 2G / 3G / 4G |
Sim Card Slot | Dual Nano Sim + Micro SD |
Display Size | 6.56-Inch |
Screen-To-Body Ratio | 83.2% |
Resolution | 720 x 1612 Pixels |
Refresh Rate | 90Hz |
Chipset | MediaTek Helio G37 |
GPU | Mali-G57 MP1 |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
ROM | 128GB |
RAM | 8GB |
OS | Android 12 |
Rear Camera | 50MP+ AI Lens |
Front Camera | 5MP |
Aperture Rear | F/1.9 |
Aperture Front | F/2.0 |
Flash | Dual Rear and Front Flash |
Video Recording | 2K 30FPS/1080P 30FPS |
GPS Navigation | Yes |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB Port | Type-C |
OTG | Yes |
NFC | Yes |
Fingerprint | Yes |
Sensors | G-sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
Battery | 5000mAh |
Infinix Hot 30 (4/128GB)
Features | Specifications |
---|---|
Network | 2G / 3G / 4G |
Sim Card Slot | Dual Nano Sim + Micro SD |
Display Size | 6.78-Inch |
Screen-To-Body Ratio | 90.7% |
Resolution | FHD+ 1080*2460 |
Refresh Rate | 90Hz |
Chipset | Mediatek G88, 12nm |
GPU | Arm Mali-G68 |
CPU | Octa-Core CPU, Up to 2.0GHz |
ROM | 128GB |
RAM | 4GB |
OS | Android 13 |
Rear Camera | 50MP (Hynix Hi5021Q, 1/2.55” Sensor, 6P Lens, AF)+ AI Lens |
Front Camera | 8MP (FF) |
Aperture Rear | F/1.6 |
Aperture Front | F/2.45 |
Flash | Quad Rear Flash and Dual Front Flash |
Video Recording | 2K 30fps / 1080p 30fps, 720p 30fps / 720p 240fps |
GPS Navigation | Yes |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB Port | Type-C |
OTG | Yes |
NFC | Yes |
Fingerprint | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
Battery | 5000mAh |
In conclusion, selecting the best Infinix phone under 15,000 Bangladeshi Taka on Daraz involves careful consideration of your specific needs and preferences. The Infinix brand offers several budget-friendly options with commendable features. However, to determine the “best” model, it’s crucial to take into account factors such as your usage requirements, camera needs, battery life, and software preferences.
Before making a decision, make sure to do your research on the latest Infinix models available on Daraz, considering aspects like screen size, processor, camera capabilities, and battery capacity. Also, read customer reviews and seek expert opinions to ensure that the phone you choose aligns with your expectations and provides the best value for your budget.
If you liked our list of the best Infinix 15000 range mobile in Bangladesh, You might also like our picks for Samsung phones under 15000 BDT. To explore more visit our phone finder page.
See also: Best Infinix mobiles under 20000 Tk in Bangladesh
Shuvo Roy, an enthusiastic Content Writer & Researcher, has expertise in several industries, especially in IT, Software & E-commerce. Moreover, he is a strategic planner.