Searching For Best Infinix Phones Under 20000 in Bangladesh? Let Us Help You Find the Best Infinix Mobiles Price Under 20000 in Bangladesh.
Infinix Mobile offers an impressive range of smartphones priced under 20,000 Tk, providing great value for budget-conscious consumers. With a combination of affordability and solid performance, these devices cater to various user needs. Infinix smartphones within this price range boast features like vibrant displays, powerful processors, ample storage, and long-lasting batteries.
They often include impressive camera systems, enabling users to capture high-quality photos and videos. Additionally, Infinix Mobile ensures a user-friendly interface and provides regular software updates to enhance the overall user experience. With Infinix’s commitment to delivering quality at an affordable price, their smartphones under 20,000 Tk offer an excellent choice for budget smartphone seekers.
Table Of Content
Price List of Infinix Mobiles Under 20000 in Bangladesh
Products | Price |
Infinix Note 12 – 2023 | Tk. 18,413 |
Infinix Hot 30 | Tk. 17,499 |
Infinix Hot 20i | Tk. 11,629 |
Infinix Note 12 – 2023
Features | Specs |
---|---|
Brand | Infinix |
Model | Note 12 (2023) |
RAM | 8GB |
Storage Capacity | 128GB |
Display Size | 6.8 inches |
Display Type | IPS LCD |
Display Resolution | 1080 x 2460 pixels |
Processor | Octa-core (2.2 GHz, Cortex-A75, Cortex-A55) |
Operating System | Android 12 |
Rear Camera | Quad camera setup: 48MP + 13MP + 5MP + 2MP |
Front Camera | 32MP |
Battery Capacity | 5,000 mAh |
Charging | 18W fast charging support |
SIM Card Slots | Dual SIM (Nano-SIM, dual stand-by) |
Network Connectivity | 4G LTE |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0 |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
Colors Available | Various options |
Dimensions | 169.5 x 77.2 x 8.9 mm |
Weight | 200 grams |
Infinix Hot 30
Features | Specifications |
---|---|
Network | 2G / 3G / 4G |
Sim Card Slot | Dual Nano Sim + Micro SD |
Display Size | 6.78-Inch |
Screen-To-Body Ratio | 90.7% |
Resolution | FHD+ 1080*2460 |
Refresh Rate | 90Hz |
Chipset | Mediatek G88, 12nm |
GPU | Arm Mali-G68 |
CPU | Octa-Core CPU, Up to 2.0GHz |
ROM | 128GB |
RAM | 8GB |
OS | Android 13 |
Rear Camera | 50MP (Hynix Hi5021Q, 1/2.55” Sensor, 6P Lens, AF)+ AI Lens |
Front Camera | 8MP (FF) |
Aperture Rear | F/1.6 |
Aperture Front | F/2.45 |
Flash | Quad Rear Flash and Dual Front Flash |
Video Recording | 2K 30fps / 1080p 30fps, 720p 30fps / 720p 240fps |
GPS Navigation | Yes |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB Port | Type-C |
OTG | Yes |
NFC | Yes |
Fingerprint | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
Battery | 5000mAh |
Infinix Hot 20i
Features | Specs |
---|---|
Brand | Infinix |
Model | Hot 20i |
Storage Capacity | 4GB RAM, 128GB ROM |
Display Size | 6.52 inches |
Display Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Operating System | Android 11 |
Rear Camera | Triple Camera: 13MP (primary), 2MP (depth sensor), AI Lens |
Front Camera | 8MP |
Battery Capacity | 5000mAh |
Fast Charging Support | Yes, 10W |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Technology | 4G LTE |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Audio Jack | 3.5mm headphone jack |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Available Colors | Morandi Green, Polar Black, Heart of Ocean, Obsidian Black |
Dimensions | 165.5 x 76.4 x 8.8 mm |
Weight | 185 grams |
Visit Daraz Electronics Week campaign to shop mobile phones and all 100% authentic electronics products at the best price available in Bangladesh.
Infinix Mobiles For You: Infinix Hot 10 | Infinix Hot 9 | Infinix Hot 11 | Infinix Hot 9 Pro | Infinix Smart 5 | Infinix Note 10 Pro
We hope you liked our list of the best Infinix Mobiles under the 20,000 BDT range in Bangladesh. You might also like to discover our picks for Samsung phones under 20000 BDT.
Found this insightful? Choose your network to share: