Dhaka and Other Districts / Cities Latest Azan and Salah (Salat) Timetable in Bangladesh
Searching for the Namaz time today in Bangladesh online? Find the accurate Islamic Prayer Times according to the Dhaka Islamic Foundation Bangladesh prayer time now. If you are in doubt about the Fajr Namaz time in Dhaka or Asar namaz time and Magrib namaz time at BST (Bangladesh Standard Time), then follow this prayer time schedule. Hence, Dhaka prayer time and Prayer time in Chittagong can help you a lot during your travel time period.
Prayer Times Today in Bangladesh
Fajr – 5:20 AM | Sunrise – 6:43 AM
Dhuhur – 12:03 PM
Asr – 3:04 PM
Maghrib – 5:24 PM
Isha – 6:54 PM
Azan Times Today in Bangladesh
Fajr – 5:20 AM | Sunrise – 6:41 AM
Dhuhr – 12:03 PM
Asr – 3:04 PM
Maghrib – 5:24 PM
Isha – 6:45 PM
Bangladesh Prayer Times – Namaz Timetable for Dhaka and Other Cities
CITY | FAJR | SUNRISE | DHUHR | ASR | SUNSET | MAGHRIB | ISHA |
Dhaka | 05:33 | 06:40 | 12:01 | 3:01 | 5:22 | 5:22 | 6:28 |
Chittagong | 05:26 | 06:32 | 11:55 | 2:58 | 5:19 | 5:19 | 6:25 |
Khulna | 05:35 | 06:42 | 12:04 | 3:06 | 5:27 | 5:27 | 6:33 |
Rajshahi | 05:41 | 06:49 | 12:08 | 3:08 | 5:28 | 5:28 | 6:35 |
Comilla | 05:30 | 06:36 | 11:58 | 2:59 | 5:19 | 5:19 | 6:26 |
Rangpur | 05:41 | 06:49 | 12:05 | 3:02 | 5:22 | 5:22 | 6:30 |
Tongi | 05:34 | 06:40 | 12:01 | 3:01 | 5:21 | 5:21 | 6:28 |
Narsingdi | 05:32 | 06:39 | 12:00 | 3:00 | 5:20 | 5:20 | 6:27 |
Cox’s Bazar | 05:23 | 06:29 | 11:54 | 2:59 | 5:20 | 5:20 | 6:26 |
Jessore | 05:37 | 06:44 | 12:06 | 3:07 | 5:28 | 5:28 | 6:34 |
Nagarpur | 05:36 | 06:43 | 12:03 | 3:03 | 5:23 | 5:23 | 6:30 |
Sylhet | 05:29 | 06:37 | 11:55 | 2:54 | 5:13 | 5:13 | 6:21 |
Mymensingh | 05:35 | 06:42 | 12:01 | 3:00 | 5:20 | 5:20 | 6:27 |
Narayanganj | 05:33 | 06:39 | 12:00 | 3:01 | 5:22 | 5:22 | 6:28 |
Bogra | 05:39 | 06:47 | 12:05 | 3:04 | 5:24 | 5:24 | 6:31 |
Dinajpur | 05:43 | 06:51 | 12:08 | 3:05 | 5:25 | 5:25 | 6:33 |
Barisal | 05:32 | 06:38 | 12:01 | 3:03 | 5:24 | 5:24 | 6:30 |
Saidpur | 05:42 | 06:50 | 12:07 | 3:04 | 5:23 | 5:23 | 6:31 |
Naogaon | 05:41 | 06:48 | 12:07 | 3:05 | 5:25 | 5:25 | 6:33 |
Pabna | 05:38 | 06:45 | 12:06 | 3:06 | 5:26 | 5:26 | 6:33 |
Paltan | 05:33 | 06:40 | 12:01 | 3:01 | 5:22 | 5:22 | 6:28 |
Tangail | 05:36 | 06:43 | 12:03 | 3:03 | 5:23 | 5:23 | 6:30 |
Jamalpur | 05:37 | 06:44 | 12:03 | 3:01 | 5:21 | 5:21 | 6:29 |
Chapai Nawabganj | 05:43 | 06:50 | 12:09 | 3:09 | 5:29 | 5:29 | 6:36 |
Kushtia | 05:39 | 06:46 | 12:06 | 3:06 | 5:27 | 5:27 | 6:33 |
Satkhira | 05:37 | 06:43 | 12:06 | 3:09 | 5:29 | 5:29 | 6:35 |
Sirajganj | 05:37 | 06:44 | 12:04 | 3:03 | 5:23 | 5:23 | 6:30 |
Faridpur | 05:35 | 06:42 | 12:03 | 3:04 | 5:24 | 5:24 | 6:31 |
Sherpur | 05:37 | 06:44 | 12:02 | 3:01 | 5:21 | 5:21 | 6:28 |
Bhairab Bazar | 05:31 | 06:38 | 11:59 | 2:59 | 5:19 | 5:19 | 6:26 |
Namaz or Salah Timetable for Dhaka Only
Date | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
1 | 05:20 | 06:41 | 12:02 | 3:03 pm | 5:23 pm | 6:43 pm |
2 | 05:21 | 06:41 | 12:02 | 3:03 pm | 5:23 pm | 6:44 pm |
3 | 05:21 | 06:41 | 12:03 | 3:04 pm | 5:24 pm | 6:45 pm |
4 | 05:21 | 06:42 | 12:03 | 3:04 pm | 5:25 pm | 6:45 pm |
5 | 05:22 | 06:42 | 12:04 | 3:05 pm | 5:25 pm | 6:46 pm |
6 | 05:22 | 06:42 | 12:04 | 3:06 pm | 5:26 pm | 6:46 pm |
7 | 05:22 | 06:42 | 12:05 | 3:06 pm | 5:27 pm | 6:47 pm |
8 | 05:22 | 06:42 | 12:05 | 3:07 pm | 5:28 pm | 6:48 pm |
9 | 05:23 | 06:43 | 12:05 | 3:08 pm | 5:28 pm | 6:48 pm |
10 | 05:23 | 06:43 | 12:06 | 3:08 pm | 5:29 pm | 6:49 pm |
11 | 05:23 | 06:43 | 12:06 | 3:09 pm | 5:30 pm | 6:50 pm |
12 | 05:23 | 06:43 | 12:07 | 3:10 pm | 5:30 pm | 6:50 pm |
13 | 05:23 | 06:43 | 12:07 | 3:10 pm | 5:31 pm | 6:51 pm |
14 | 05:23 | 06:43 | 12:07 | 3:11 pm | 5:32 pm | 6:51 pm |
15 | 05:23 | 06:43 | 12:08 | 3:12 pm | 5:33 pm | 6:52 pm |
16 | 05:24 | 06:43 | 12:08 | 3:12 pm | 5:33 pm | 6:53 pm |
17 | 05:24 | 06:43 | 12:08 | 3:13 pm | 5:34 pm | 6:53 pm |
18 | 05:24 | 06:43 | 12:09 | 3:14 pm | 5:35 pm | 6:54 pm |
19 | 05:24 | 06:43 | 12:09 | 3:14 pm | 5:35 pm | 6:55 pm |
20 | 05:24 | 06:43 | 12:09 | 3:15 pm | 5:36 pm | 6:55 pm |
21 | 05:24 | 06:42 | 12:10 | 3:15 pm | 5:37 pm | 6:56 pm |
22 | 05:24 | 06:42 | 12:10 | 3:16 pm | 5:38 pm | 6:56 pm |
23 | 05:23 | 06:42 | 12:10 | 3:17 pm | 5:38 pm | 6:57 pm |
24 | 05:23 | 06:42 | 12:10 | 3:17 pm | 5:39 pm | 6:58 pm |
25 | 05:23 | 06:42 | 12:11 | 3:18 pm | 5:40 pm | 6:58 pm |
26 | 05:23 | 06:41 | 12:11 | 3:18 pm | 5:41 pm | 6:59 pm |
27 | 05:23 | 06:41 | 12:11 | 3:19 pm | 5:41 pm | 6:59 pm |
28 | 05:23 | 06:41 | 12:11 | 3:20 pm | 5:42 pm | 7:00 pm |
29 | 05:22 | 06:40 | 12:11 | 3:20 pm | 5:43 pm | 7:01 pm |
30 | 05:22 | 06:40 | 12:12 | 3:21 pm | 5:43 pm | 7:01 pm |
31 | 05:22 | 06:40 | 12:12 | 3:21 pm | 5:44 pm | 7:02 pm |
** Add the running months on the Date (the 31st will be an exception and the same goes for February)
Be Updated with the current Bangladesh Salah Time as per BST.
N.B: Time can be varied from area to area.
Shuvo Roy, an enthusiastic Content Writer & Researcher, has expertise in several industries, especially in IT, Software & E-commerce. Moreover, he is a strategic planner.